Title  
Archived Bulletins 6
Bulletin 27 - 25/26 12
Bulletin 26 - 25/26 25
Bulletin 25 - 25/26 50
Bulletin 24 - 25/26 100
Bulletin 23 - 25/26 200
Bulletin 22 - 25/26 400
Bulletin 21 - 25/26 500
Bulletin 20 - 25/26 600
Bulletin 19 - 25/26 700
Bulletin 18 - 25/26 800
Bulletin 17 - 25/26 900
Bulletin 16 - 25/26 1000
Bulletin 15 - 25/26 1100
Bulletin 14 - 25/26 1200
Bulletin 13 - 25/26 1300
Bulletin 12 - 25/26 1400
Bulletin 11 - 25/26 1500
Bulletin 10 - 25/26 1600
Bulletin 9 - 25/26 1700
Bulletin 8 - 25/26 1800
Bulletin 13 August 2025 1900
Bulletin 06 August 2000
Bulletin 30 July 2025 2100
2025 Annual Report 2200
Bulletin 23 July 2025 2300
Bulletin 16 July 2400
Bulletin 09 July 2025 2500
Bulletin 02 July 2600
Bulletin 25 June 2700
Bulletin 18 June 2800
Bulletin 06 June 2900
Archived Bulletins 3000
Bulletin 28 May 2025 3100
Bulletin 28 May 3200
Bulletin 21 May 3300
Bulletin 14 May 3400
Bulletin 34 - 24/25 3500
Bulletin 33 - 24/25 3600
Bulletin 32 - 24/25 3700
Bulletin 31 - 24/25 3800
Bulletin 30 - 24/25 3900
Bulletin 29 - 24/25 4000
Bulletin 28 - 24/25 4100
Bulletin 27 - 24/25 4200
Bulletin 26 - 24/25 4300
Bulletin 25 - 24/25 4400
Bulletin 24 - 24/25 4500
Bulletin 23 - 24/25 4600
Bulletin 22 - 24/25 4700
Bulletin 21 - 24/25 4800
Bulletin 20 - 24/25 4900
Bulletin 19 - 24/25 5000
Bulletin 18 - 24/25 5100
Bulletin 17 - 24/25 5200
Bulletin Frank 4 5300
Bulletin Frank 3 5400
Bulletin Frank 2 5500
Bulletin Frank 1 5600
Bulletin 11 - 24/25 5700
Bulletin 10 - 24/25 5800
Bulletin 9 - 24/25 5900
Bulletin 8 - 24/25 6000
Bulletin 7 - 24/25 6100
Bulletin 6 - 24/25 6200
Bulletin 5 - 24/25 6300
Bulletin 4 - 24/25 6400
Bulletin 3 - 24/25 6500
Bulletin 2 - 24/25 6600
Bulletin 1 - 24/25 6700
Bulletin 43 - 23/24 6800
Bulletin 42 - 23/24 6900
Club Programmes (Rev) 7000
East Java Hearing Project 7100
Bulletin 41 - 23/24 7200
Bulletin 40 - 23/24 7300
Bulletin 39 - 23/24 7400
Club Community Partnerships 7500
Peace Poles R100 7600
Life Skills for Primary Schools 7700
Annual Fete 7800
Backpack Blitz 7900
Bulletin 38 - 23/24 8000
Bulletin 37 - 23/24 8100
Bulletin 36 - 23/24 8200
Bulletin 35 - 23/24 8300
Bulletin 34 - 23/24 8400
Bulletin 33 - 23/24 8500
Bulletin 32 - 23/24 8600
Bulletin 31 - 23/24 8700
Bulletin 30 - 23/24 8800
Bulletin 29 - 23/24 8900
Bulletin 28 - 23/24 9000
Bulletin 27 - 23/24 9100
Bulletin 26 - 23/24 9200
Bulletin 25 - 23/24 9300
Bulletin 24 - 23/24 9400
Bulletin 23 - 23/24 9500
22 November 2023 Bulletin 9600
08 November 2023 Newsletter 9700
Bulletin 17.1 9800
Bulletin 16 - 23/24 9900
Bulletin 15 - 23/24 10000
Bulletin 14 - 23/24 10100
Bulletin 13 - 23/24 10200
Bulletin 12 - 23/24 10300
Bulletin 11 - 23/24 10400
Bulletin 10 - 23/24 10500
Bulletin 9 - 23/24 10600
Bulletin 8 - 23/24 10700
Bulletin 7 - 23/24 10800
Bulletin 6 - 23/24 10900
Bulletin 5 - 23/24 11000
Bulletin 4 - 23/24 11100
Bulletin 3 - 23/24 11200
Bulletin 2 - 23/24 11300
Annual Report 2022-2023 11400
Bulletin 44 - 22/23 11500
Bulletin 43 - 22/23 11600
Bulletin 42 - 22/23 11700
Bulletin 41 - 22/23 11800
Bulletin 40 - 22/23 11900
Bulletin 39 - 22/23 12000
Bulletin 38 - 22/23 12100
Bulletin 37 - 22/23 12200
Bulletin 36 - 22/23 12300
Bulletin 35 - 22/23 12400
Bulletin 34 - 22/23 12500
Bulletin 33 - 22/23 12600
Bulletin 32 - 22/23 12700
Bulletin 31 - 22/23 12800
Bulletin 30 - 22/23 12900
Bulletin 29 - 22/23 13000
Bulletin 28 - 22/23 13100
Bulletin 27 - 21/22 13200
Bulletin 26 - 22/23 13300
Bulletin 25 - 22/23 13400
Bulletin 24 - 22/23 13500
Bulletin 23 - 22/23 13600
Bulletin 22 - 22/23 13700
Bulletin 21 - 22/23 13800
Bulletin 20 - 22/23 13900
Bulletin 19 - 22/23 14000
Bulletin 18 - 22/23 14100
Bulletin 17 - 22/23 14200
Bulletin 15 - 22/23 14300
Bulletin 15.19 14400
Cambridge Courier 12 October 14500
Club Bulletin 14600
Club Bulletin 14700
Club Duty Roster 14800
Club Bulletin 12.21 14900
Club Bulletin 11.21 September 14 2022 15000
Bulletin 10 - 22/23 15100
Bulletin 9 - 22/23 15200
Bulletin 8 - 22/23 15300
Bulletin 7 - 22/23 15400
Bulletin 6 - 22/23 15500
Bulletin 5 - 22/23 15600
Bulletin 4 - 22/23 15700
Bulletin 3 - 22/23 15800
Bulletin 2 - 22/23 15900
Bulletin 1 - 22/23 16000
2021 2022 Annual Report 16100
Bulletin 46 - 21/22 16200
Bulletin 45 - 21/22 16300
Bulletin 44 - 21/22 16400
Bulletin 43 - 21/22 16500
Bulletin 42 - 21/22 16600
Bulletin 41 - 21/22 16700
Bulletin 40 - 20/21 16800
Bulletin 39 - 20/21 16900
Bulletin 38 - 20/21 17000
Bulletin 37 - 20/21 17100
Club Constitution 17200
Bulletin 36 - 20/21 17300
Bulletin 35 - 20/21 17400
Bulletin 34 - 20/21 17500
Bulletin 33 - 20/21 17600
Bulletin 32 - 20/21 17700
Bulletin 31 - 20/21 17800
Bulletin 30 - 21/22 17900
Bulletin 29 - 20/21 18000
Bulletin 28 - 20/21 18100
Bulletin 27 - 20/21 18200
Bulletin 26 - 20/21 18300
Bulletin 25 - 21/22 18400
Bulletin 24 - 21/22 18500
Bulletin 23 - 20/21 18600
Bulletin 22 - 20/21 18700
Bulletin 21 - 20/21 18800
Bulletin 20 - 20/21 18900
Bulletin 19 - 20/21 19000
Bulletin 18 - 20/21 19100
Bulletin 17 - 20/21 19200
Bulletin 16 - 20/21 19300
Bulletin 15 - 20/21 19400
Bulletin 14 - 21/22 19500
Bulletin 13 - 21/22 19600
Bulletin 12 - 21/22 19700
Bulletin 11 - 21/22 19800
Bulletin 10 - 21/22 19900
Bulletin 9 - 21/22 20000
Bulletin 8 - 21/22 20100
Bulletin 7 - 21/22 20200
Bulletin 6 - 21/22 20300
Bulletin 5 - 21/22 20400
Bulletin 4 - 21/22 20500
Bulletin 3 - 21/22 20600
Bulletin 2 - 21/22 20700
Annual Report 2020 - 2021 20800
Bulletin 1 - 21/22 20900
Bulletin 46 - 20/21 21000
Bulletin 45 - 20/21 21100
Bulletin 44 - 20/21 21200
Bulletin 43 - 20/21 21300
Bulletin 42 - 20/21 21400
Aged Care Funding 21500
Bulletin 41 - 20/21 21600
Bulletin 40 - 20/21 21700
Bulletin 39 - 20/21 21800
Bulletin 38 - 20/21 21900
Bulletin 37 - 20/21 22000
Bulletin 36 - 20/21 22100
Bulletin 35 - 20/21 22200
Bulletin 34 - 20/21 22300
Bulletin 33 - 20/21 22400
Bulletin 32 - 20/21 22500
Bulletin 31 - 20/21 22600
Bulletin 30 - 20/21 22700
Bulletin 29 - 20/21 22800
Bulletin 28 - 20/21 22900
Bulletin 27 - 20/21 23000
Bulletin 26 - 20/21 23100
Bulletin 25 - 20/21 23200
Bulletin 24 - 20/21 23300
Bulletin 23 - 20/21 23400
Bulletin 22 - 20/21 23500
Bulletin 21 - 20/21 23600
Bulletin 20 - 20/21 23700
Bulletin 19 - 20/21 23800
St Eds Rotary Community Fete 23900
Bulletin 18 - 20/21 24000
Bulletin 17 - 20/21 24100
Talk cancellation 24200
Bulletin 16 - 20/21 24300
Covid Anxiety Talk 24400
Bulletin 15 - 20/21 24500
Bulletin 14 - 20/21 24600
Bulletin 13 - 20/21 24700
Schools Talk - Anxiety 24800
Bulletin 12 - 20/21 24900
05.08.20 Minutes 25000
ADHD Press Release 25100
Annual Report 25200
Annual Report 3.1 25300
Annual Report No 3 25400
Annual Report 2019-2020 25500
Bulletin 44 25600
Rotary/Foodbank Winter Appeal 25700
Bulletin 42.17 25800
Lions Eye Bank 25900
Club Programme 26000
Strategic Plan Summary 26100
Strategic Plan 2020-2021 26200
Club History Summary 26300
Annual Report 2018-2019 26400
RC Floreat 26500
Together, We Inspire 26600
Santa 26700
ClubRunner Quickstart Guide 26800